Property Attributes
- MLS#1762458
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-East
- City
- AreaPlum Boro
- NeighborhoodParkside Estates
- Zip15239
- Style
- Year Built2026
- Price$ 599,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3043
- Lot Size0.56 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome to this beautifully designed brand new 4-Bedroom, 2.5 bathroom New England Brick and Vinyl accent home. Crafted with modern luxury and functionality in mind. The main level boasts a dramatic 2-story foyer with an open iron handrail, a cozy gas stone fireplace in the family room, and a versatile flex space perfect for a home office or playroom. The heart of the home is a massive center island, featuring upgraded cabinetry, granite countertops, and a bright sunroom just off the kitchen, ideal for morning coffee or casual dining. The 2nd floor has a luxurious owners suite with an elegant trey ceiling, and a deluxe platinum bath retreat. Upstairs laundry room. Don't miss the opportunity to own this spectacular move-in ready masterpiece. Don't miss this opportunity to own this new construction masterpiece.
| Price History | |
|---|---|
| 6/29/2026 | Listed $599,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Dishwasher,Disposal,Refrigerator,Stove |
| HOA Fee | 50 |
| Architectural Style | Two Story |
| Construction Materials | Brick,Frame |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Allegheny-East |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Parkside Estates |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | I-376E ramp to Monroeville, onto I-376E, exit 84B Plum, onto Old Haymaker Rd, turn right onto Saltsburg Rd, right into New Texas Rd, turn left onto Parkview Dr, turn right on William Dr. |
| City | Plum Boro |
| High School District | Plum Boro |
| MLS Area | Plum Boro |
| Lot Size Units | Acres |
| Home Warranty Y/N | true |
| Property Condition | New Construction |
| MLS Area Minor | Plum Boro |
| Standard Status | Active |
| Middle/Junior School District | Plum Boro |
| Elementary School District | Plum Boro |
| Tax Assessed Value | 599990 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Kitchen Island,Pantry |
|---|---|
| Basement | Unfinished |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Built In |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.56 |
| Building Area Total | 3043 |
| Lot Dimensions | 24640 |
| Lot Size Acres | 0.56 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers