Property Attributes
- MLS#10163305
- TypeSingle Family
- Listing Status Active
- CountyCALHOUN
- CityMount Zion
- AreaOther Counties
- Zip26151
- StyleRaised Ranch
- Year Built1977
- Taxes$ 450
- Price$ 164,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
This home offers 3 bedrooms, 2 full baths, large living room, kitchen with dining area, and one stall garage with full basement. Home has partially finished basement with alot of storage and leads out into the huge yard . It comes with all appliances including washer and dryer. It would be very easy to have basement turned into mother in law suite. Come and see this home priced at 171000.
| Elementary School | Middle School | High School |
|---|---|---|
| Arnoldsburg School Elementary School | Calhoun Middle | Calhoun High |
| Price History | |
|---|---|
| 2/11/2026 | Listed $171,000 |
| 9/1/2026 | 5$164,000 |
General Features
| Living Area | 2100 |
|---|---|
| Heating | Central Heat |
| Kitchen Level | 1 |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | closing |
| Roof | Shingles |
| Fireplaces | 1 |
| Garage | 1 Car |
| Construction | Block,Brick |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Ice Machine,Washer,Dryer |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1977 |
| Parking | 3+ Cars |
| Style | Raised Ranch |
| View | Mountain,Neighborhood |
| Stories Count | 1 |
| County | Calhoun |
| Class | Single Family Detached |
| Type | Detached |
| HOA | No |
| Parcel Number | 23.1 |
| Tax Year | 2024 |
| Handicap Modified | No |
| Status | Active |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Park,Playground,Pool,Library,Medical Facility,Public Transportation |
| District | Lee District |
| City Limits | No |
| Directions | Rt 16 s 7.1 miles and property on right with sign. |
| High School | Calhoun High |
| City | Mount Zion |
| Elementary School | Arnoldsburg School |
| Middle School | Calhoun Middle |
| Legal Description | 2.47 acres more or less situate in Lee District Calhoun County WV |
| School County | Calhoun |
| PROPERTY DESCRIPTION | Wooded,Rural,Rolling |
| Price Per Sq Ft Total AG | 78.1 |
| DISCLOSURES | LBP Disclosure,Seller's Disc. Disclaimer |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Walk-in Closets,Gas Stove Connection,Washer Connection,Gas Dryer Connection,Icemaker Connection |
|---|---|
| Basement | Full,Partially Finished,Concrete Floor |
| Electricity | 200 Amps |
| Flooring | Wall-to-Wall Carpet,Wood,Vinyl,Tile,Concrete |
| Equipment | Smoke Detectors,Cable Available,Hot Water Heater Gas,High Speed Internet Avail |
| Family Room Dimensions | 15x24 |
| Kitchen Features | Ceiling Fan(s),Tile Floor,Dining Area |
| Beds | 3 |
| Fireplace | Other |
| Kitchen Dimension | 12x18 |
| Number of Rooms | 8 |
| Attic | None |
| Photo | No |
Exterior Features
| Exterior | Block,Brick |
|---|---|
| Exterior Amenities | Porch,Private Yard |
| Foundation | Concrete,Brick,Block |
| Waterfront | None |
| Water/Sewer | Septic,City Water |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers