Property Attributes
- MLS#10166690
- TypeSingle Family
- Listing Status Active
- CountyTUCKER
- CityDavis
- AreaTucker County-Canaan Valley
- NeighborhoodPointy Knob
- Zip26260
- StyleTraditional,Two Story
- Year Built2004
- Taxes$ 2501
- Price$ 589,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2086
- Lot Size1.93 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
This inviting 4-bedroom, 3-bath mountain home offers comfortable living in a peaceful, scenic setting. Inside, youâll find warm hardwood floors, spacious bedrooms, and an open kitchen and dining area ideal for gathering. A covered front porch, nice back deck, expansive yard, gorgeous mountain views, and an attached two car garage complete this charming property. Minutes from all of the adventures the area has to offer; Canaan Valley Resort, Timberline Mountain, Dolly Sods, Davis and Thomas.
| Elementary School | Middle School | High School |
|---|---|---|
| Davis Thomas Elementary | Davis Thomas Middle | Tucker County High |
| Price History | |
|---|---|
| 8/29/2026 | Listed $589,000 |
General Features
| Living Area | 2086 |
|---|---|
| Heating | Forced Air,Gas |
| Kitchen Level | 1 |
| Cooling | None |
| Possession | Closing |
| Roof | Shingles |
| Garage | Attached |
| Construction | Frame,Wood |
| Appliances | Countertop Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2004 |
| Parking | Off Street Parking |
| Subdivision | Pointy Knob |
| Style | Traditional,Two Story |
| View | Mountain |
| Stories Count | 2 |
| County | Tucker |
| Class | Single Family Detached |
| Type | Detached |
| HOA | Yes |
| Parcel Number | 16 |
| Tax Year | 2026 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Other |
| Lot Sqft | 84071 |
| District | Dry Fork District |
| Primary City | Davis |
| City Limits | No |
| Directions | From Appalachian Hwy,turn onto Back Hollow Rd. follow for 0.8 miles and then turn left onto Flat Ridge Rd. Follow for 0.3 miles. House is on the left. |
| High School | Tucker County High |
| City | Davis |
| HOA Fee $ | 900 |
| Elementary School | Davis Thomas Elementary |
| Middle School | Davis Thomas Middle |
| Legal Description | LOT 16 POINTY KNOB S D 2.0 AC |
| School County | Tucker |
| Postal Code | 26260 |
| PROPERTY DESCRIPTION | Wooded,Level,Cleared Lot |
| Price Per Sq Ft Total AG | 282.36 |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Walk-in Closets,Primary Bath,Washer Connection,Electric Dryer Connection |
|---|---|
| Basement | Crawl Space |
| Electricity | 200 Amps |
| Flooring | Wood,Tile |
| Equipment | Smoke Detectors,Garage Door Opener,Hot Water Heater Elec.,Roof Ventilation Fan |
| Kitchen Features | Linen Closet,Wood Floor,Dining Area,Solid Surface Counters |
| Dining Room Dimensions | 11'7x13'9 |
| Beds | 4 |
| Second Kitchen | Breakfast Nook |
| Fireplace | None |
| Kitchen Dimension | 10'2x11'3 |
| Number of Rooms | 10 |
| Attic | Pull-Down Stairs |
| Photo | No |
Exterior Features
| Exterior | Wood |
|---|---|
| Exterior Amenities | Porch,Deck,Private Yard |
| Foundation | Block |
| Waterfront | None |
| Lot Size Area | 1.93 |
| Water/Sewer | Septic,Private Water |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers