Property Attributes
- MLS#10166755
- TypeSingle Family
- Listing Status Active
- CountyLEWIS
- CityJane Lew
- AreaLewis-Jane Lew
- Zip26378
- StyleRanch
- Year Built1979
- Taxes$ 391
- Price$ 299,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1632
- Lot Size1.42 Acres
Data Source:
North Central West Virginia Real Estate Information Network
Property Description
This is a charming and spacious home with plenty of room. Nicely done floors, Updated primary bath, 2 Stall garage with Apartment size area above could be turned into storage, workout room or used for anything you'd need. Whole house generator. An additional massive 2-stall garage, approximately 46X30+/- (on its own seperate meter) that would make a perfect workshop, studio or business opportunity!! Selling as-is. Brown Storage building NOT included.
| Elementary School | Middle School | High School |
|---|---|---|
| Jane Lew Elementary | Robert L. Bland Middle | Lewis County High |
| Price History | |
|---|---|
| 9/2/2026 | Listed $319,900 |
| 9/18/2026 | 7$299,900 |
General Features
| Living Area | 1632 |
|---|---|
| Heating | Gas |
| Kitchen Level | 1 |
| Cooling | Central Air |
| Possession | At Closing |
| Roof | Shingles |
| Garage | 3+ Cars,Detached |
| Construction | Block |
| Appliances | Range,Refrigerator,Dryer |
| Full Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1979 |
| Parking | 3+ Cars,Off Street Parking,RV/Boat Pad |
| Style | Ranch |
| View | Neighborhood |
| Stories Count | 1 |
| County | Lewis |
| Class | Single Family Detached |
| Type | Detached |
| HOA | No |
| Parcel Number | 0057 |
| Tax Year | 2026 |
| Associated Document Count | 2 |
| Handicap Modified | No |
| Status | Active |
| Subdivision | WV |
| Dining Room Level | 1 |
| Living Room Level | 1 |
| COMMUNITY AMENITIES | Park,Playground,Golf Course |
| District | Hackers Creek District |
| Primary City | Jane Lew |
| City Limits | No |
| Directions | Exit 105 from I79 Jane Lew,right towards Rt19 S,R at intersection,immediate L onto High Street 0.5mi onto Sycamore Lick Rd,1.2mi,Home is on the left. |
| High School | Lewis County High |
| City | Jane Lew |
| Elementary School | Jane Lew Elementary |
| Middle School | Robert L. Bland Middle |
| Legal Description | 1.42 AC SURF SYCAMORE LICK |
| School County | Lewis |
| Postal Code | 26378 |
| PROPERTY DESCRIPTION | Sloping |
| Price Per Sq Ft Total AG | 183.76 |
| DISCLOSURES | Seller's Disclosure,Taxes Approximate,Notice of Agency Relation,All Measurements Approx. |
| List Type | Exclusive Right to Sell |
Interior Features
| Interior Amenities | Primary Bath,Single Level Living |
|---|---|
| Basement | Crawl Space |
| Electricity | 200 Amps |
| Flooring | Laminate |
| Equipment | Smoke Detectors,Garage Door Opener,Roof Ventilation Fan,Whole House Generator,High Speed Internet Avail |
| Kitchen Features | Laminate Flooring,Pantry |
| Dining Room Dimensions | 11.03X10.6 |
| Beds | 3 |
| Fireplace | None |
| Kitchen Dimension | 10.7X10.4 |
| Number of Rooms | 8 |
| Attic | None |
| Photo | No |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Exterior Amenities | Porch |
| Foundation | Block |
| Waterfront | None |
| Lot Size Area | 1.42 |
| Water/Sewer | Septic |
| Fence | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers